
A member of the World Trade Organization since 1996, the UAE supports open trade and has stable trade relations with countries throughout the world. Thanks to its open economy, attractive business environment and continued economic growth, the UAE has emerged as a key international trade hub between East and West.
The UAE’s main export commodities are crude oil, natural gas, re-exports, dried fish and dates. Its main import commodities are machinery and transport equipment, chemicals and food.
The UAE’s top 5 import partners are:1
| Rank | Country | Primary Products |
|---|---|---|
China 15.03% | Primary products: textile products, clothes, light industrial products, handicrafts, machinery and products made from gold, silver, copper, iron, tin. | |
India | Primary products: cotton, accessories, gems and jewelry, man-made yarn, fabrics, manufacturers of metals, cotton yarn, marine products, machinery and instruments, plastic and linoleum products, tea. | |
United States 8.44% | Primary products: transport equipment, machinery, computer & electronic products, primary metal manufacturing, chemicals. | |
Germany 5.81% | Primary products: machineries, electronics, chemical products, measurement and control technology, iron, steel. | |
Japan 4.52% | Primary products: transport equipment, electrical machinery, general machinery, foodstuff, raw materials, mineral fuels. |
The UAE’s top 5 export partners are:1
| Rank | Country | Primary Products |
|---|---|---|
Japan | Primary products: crude oil, aluminum. | |
South Korea | Primary products: crude oil, petroleum products such as naphtha and liquefied petroleum gas, aluminum, copper. | |
India | Primary products: pearls, precious and semi-precious stones, gold, pulp and waste paper, sulphur and unroasted iron pyrites, metalifer ore and metal scrap, organic and inorganic chemicals. | |
Iran | Primary products: gas, cigarettes, spare parts for machinery, telecommunications and radio apparatuses, auto teller machines, mobile phones, heavy machinery, bananas. | |
Thailand | Primary products: crude oil, scrap metal, gold and silver bar, chemicals. |
In 2010, the UAE was the largest export market for the United States in the Middle East and the 21st largest export market for the United States globally. UAE exports to the United States rose by 18 percent between 2000 and 2010, from $971.7 million to $1.15 billion. While UAE imports of US goods decreased from 2009 to 2010, overall from 2000 to 2010 UAE imports of US goods increased more than five-fold from $2.29 billion to $11.64 billion. 2
